



| Recently Refurbished, 60sq meter, centrally located, spacious two bedroom apartment on the 3rd Floor (no lift). Sleeps 6-8 People. |
| LOCATION |
Located right in the centre of the commercial area, this apartment is in a prime location for everything. It is less than a 5 minute walk to both the Jandri Express and the Diable Gondola, the two main access points to the skiing area of Les 2 Alpes, with all bars, shops, restaurants on your door step. |
![]() |
| ACCOMMODATION | |||
| Bedrooms: | Bedroom 1: 1 double Bed |
||
| Bathrooms: | Bath with shower over top, bidet, vanity unit, wash basin and mirror. Seperate WC. | ||
| Kitchen: | Full size Electric Hob and oven, refrigerator, microwave, dishwasher, kettle, coffee machine, toaster, fondue set. Fully equipped with kitchen utensils, pots, pans and crockery/glassess. | ||
| Living Rooms: | Lounge has double sofa bed, single lounge chair, bean bag, dining table with 6 chairs. Television, DVD Player, Radio/CD Player. | ||
| Amenities: | Also supplied for use in the apartment is a vacuum cleaner, iron and ironing board, central heating and unlimited hot water supplied by the building. | ||
| Outside: | The apartment has a large balcony with exceptional views over the village and surrounding mountains. | ||
| Storage/Ski Locker: | 1 large wardrobe in each bedroom, plus additional cupboard and drawers in hallway. Large ski locker/cave in the buidlings basement. | ||
| Parking: | Off street non-secure communal parking available behind the buidling. | ||
| Includes: | Departure Clean and office hours meet and greet by an english speaking representative are included within your rental. | ||
| Excludes: | Linen and Towels are not provided within your apartment rental and can be hired at a cost of 10€/person for linen and 5€/person for towels, payable locally on arrival. | ||
| PRICES | ||
| Rental Period | From £
|
Notes: |
| December 2009 | £600 |
Christmas Week: £1200 New Year Week: £1250 |
| January 2010 | £600 |
|
| February 2010 | £1000 |
School Holiday Period: £1300 |
| March 2010 | £600 |
Easter Weeks: £600 |
| April 2010 | £400 |
Lifts Close last weekend in April |
| June 2010 | £350 |
Lifts Open Mid June |
| July 2010 | £350 |
|
| August 2010 | £400 |
Lifts Close last Saturday in August |