



| Recently Refurbished to a very high standard, 50sq meter, centrally located, spacious one bedroom apartment on the 2nd Floor (no lift). Sleeps 4-6 People. |
| LOCATION |
Located right in the centre of the commercial area, this apartment is in a prime location for everything. It is less than a 5 minute walk to both the Jandri Express and the Diable Gondola, the two main access points to the skiing area of Les 2 Alpes, with all bars, shops, restaurants on your door step. |
![]() |
| ACCOMMODATION | |||
| Bedrooms: | Bedroom 1: 1 double Bed |
||
| Bathrooms: | Quality shower, vanity unit, wash basin and mirror. Seperate WC with wash basin and mirror. | ||
| Kitchen: | Full size Electric Hob and oven, refrigerator, microwave, dishwasher, kettle, coffee machine, toaster. Fully equipped with kitchen utensils, pots, pans and crockery/glassess. | ||
| Living Rooms: | Lounge has double sofa bed, dining table with 6 chairs. Television, DVD Player, Radio/CD Player. | ||
| Amenities: | Also supplied for use in the apartment is a vacuum cleaner, iron and ironing board, central heating and unlimited hot water supplied by the building. | ||
| Outside: | The apartment has a large balcony with exceptional views over the village and surrounding mountains. | ||
| Storage/Ski Locker: | 1 large cupboard in hallway plus drawers under beds. Large ski locker/cave in the buidlings basement. | ||
| Parking: | Off street non-secure communal parking available behind the buidling. | ||
| Includes: | Departure Clean and office hours meet and greet by an english speaking representative are included within your rental. | ||
| Excludes: | Linen and Towels are not provided within your apartment rental and can be hired at a cost of 10€/person for linen and 5€/person for towels, payable locally on arrival. | ||
| PRICES | ||
| Rental Period | From £
|
Notes: |
| December 2009 | £450 |
Christmas Week: £750 New Year Week: £1000 |
| January 2010 | £500 |
|
| February 2010 | £650 |
School Holiday Period: £900 |
| March 2010 | £600 |
Easter Weeks: £675 |
| April 2010 | £450 |
Lifts Close last weekend in April |
| June 2010 | £350 |
Lifts Open Mid June |
| July 2010 | £350 |
|
| August 2010 | £350 |
Lifts Close last Saturday in August |